Specially designed to suppress a wide range of objectionable odors without leaving an offensive, masking perfume. Treated areas are left with a unique country garden freshness.
Concentrated for economical cost-in-use.
Malodor counteractant destroys a wide array of odors.
Garden fragrance leaves a pleasant scent.
| Formula | Size | UPC | |
|---|---|---|---|
|
HIL0080404 | ||
|
HIL0080425 | 4 - 2.5 Liter Containers | 780458005429 |
|
HIL0080491 | 72 - 1.5 oz. Packets | 780458005436 |
| Name | CAS | Function |
|---|---|---|
| Water | 7732-18-5 | Solvent |
|
Solubilizes or dissolves at least one other substance to form a solution.
|
||
| Isopropanol | 67-63-0 | Solvent |
| Solubilizes or dissolves at least one other substance to form a solution. | ||
| C12-15 Alcohols Ethoxylated | 68131-39-5 | Surfactant-Nonionic |
|
Surface active agent helps remove dirt, stains and bad smells. Nonionic means it has no charge.
|
||
| Fragrance | Mixture | Fragrance |
|
Changes the odor of a product to impart a pleasant odor during and after use.
|
||
| Citronellol | 106-22-9 | Fragrance Component |
| A component of a fragrance oil. | ||
| Geraniol | 106-24-1 | Fragrance Component |
| A component of a fragrance oil. | ||
| Hexyl Cinnamal | 101-86-0 | Fragrance Component |
| A component of a fragrance oil. | ||
| Butylphenyl Methylpropional | 80-54-6 | Fragrance Component |
| A component of a fragrance oil. | ||
| Linalool | 78-70-6 | Fragrance Component |
| A component of a fragrance oil. | ||
| Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde | 31906-04-4 | Fragrance Component |
| A component of a fragrance oil. | ||
| Polyhydroaromatic Sulfonate Complex | Mixture | Odor counteractant |
|
odor control
|
||
| Acid Blue 1 | 129-17-9 | Colorant |
|
Imparts color to the product.
|
||
| Acid Blue 90 | 6104-58-1 | Colorant |
|
Imparts color to the product.
|
||
| Acid Yellow 36 | 587-98-4 | Colorant |
|
Imparts color to the product.
|
||